| Leicester - Lutterworth - Rugby |
140 |
||||||||||||
| Monday to Saturday | |||||||||||||
| Leicester, St. Margaret's Bus Station (12) | -- | 0713 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 |
| Fosse Park, Fosse Park Avenue (o/s M&S) | -- | 0731 | 0843 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1743 | 1843 |
| Narborough, Leicester Road | -- | 0738 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Littlethorpe, The Square | -- | 0741 | 0853 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1753 | 1853 |
| Cosby, Park Road | -- | 0744 | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 | 1756 | 1856 |
| Broughton Astley, Main St/Orchard Road | -- | -- | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | -- | -- | -- |
| Broughton Astley (Opp Bulls Head) | -- | 0750 | -- | -- | -- | -- | -- | -- | -- | -- | 1702 | 1802 | 1902 |
| Frolesworth, Leire Road | -- | 0754 | 0909 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1706 | 1806 | 1906 |
| Leire, The Limes | -- | 0757 | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1709 | 1809 | 1909 |
| Ashby Parva, Main Street | -- | 0800 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1712 | 1812 | 1912 |
| Bitteswell, The Green | -- | 0804 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1716 | 1816 | 1916 |
| Lutterworth, High Street | 0720 | 0808 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1720 | 1820A | 1920 |
| Cotesbach, Main Street | -- | 0813 | -- | 1028 | -- | 1228 | -- | 1428 | -- | 1628 | -- | -- | -- |
| Shawell, Lutterworth Road | 0726 | -- | 0929 | -- | 1129 | -- | 1329 | -- | 1529 | -- | 1726 | -- | -- |
| Swinford, Chequers | 0730 | -- | 0933 | -- | 1133 | -- | 1333 | -- | 1533 | -- | 1730 | -- | -- |
| Catthorpe, Cherry Tree | 0734 | -- | 0937 | -- | 1137 | -- | 1337 | -- | 1537 | -- | 1734 | -- | -- |
| Rugby, Leicester Road Tesco | 0741 | 0828 | 0944 | 1043 | 1144 | 1243 | 1344 | 1443 | 1544 | 1643 | 1741 | -- | -- |
| Rugby, Clifton Road | 0748 | 0835 | 0951 | 1050 | 1151 | 1250 | 1351 | 1450 | 1551 | 1650 | 1748 | -- | -- |
| A - Time at Lutterworth George Street (o/s Safeway) not High Street, continues to Gilmorton 1825, Peatling Parva 1828, Ashby Magna 1832 (Mon - Fri Only) | |||||||||||||
| Rugby - Lutterworth - Leicester |
140 |
||||||||||||
| Monday to Saturday | |||||||||||||
| Rugby, Clifton Road Stand D | -- | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | |
| Rugby, Leicster Road, Tesco | -- | 0802 | 0902 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1702 | 1802 | |
| Catthorpe, opp. Cherry Tree | -- | 0809 | -- | 1009 | -- | 1209 | -- | 1409 | -- | 1609 | -- | 1809 | |
| Swinford, opp. Chequers | -- | 0813 | -- | 1013 | -- | 1213 | -- | 1413 | -- | 1613 | -- | ||
| Shawell, Lutterworth Road | -- | 0817 | -- | 1017 | -- | 1217 | -- | 1417 | -- | 1617 | -- | 1817 | |
| Cotesbach, Main Street | -- | -- | 0917 | -- | 1117 | -- | 1317 | -- | 1517 | -- | 1717 | -- | |
| Lutterworth, George Street |
0722B |
0823 | 0923 | 1023 | |||||||||
| Bitteswell, The Green | 0726 | 0827 | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1627 | 1727 | 1827 | |
| Ashby Parva, Main Street | 0730 | 0831 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1631 | 1731 | 1831 | |
| Leire, The Limes | 0733 | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 | 1834 | |
| Frolesworth, Leire Road | 0736 | 0837 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | 1737 | 1837 | |
| Broughton Astley, Cosby Road | 0740 | 0841 | -- | -- | -- | -- | -- | -- | -- | -- | 1741 | 1841 | |
| Broughton Astley, Orchard Road | -- | -- | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | -- | -- | |
| Cosby, Croft Road/The Nook | 0746 | 0847 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1747 | 1847 | |
| Littlethorpe, The Square | 0750 | 0851 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1751 | 1851 | |
| Narborough, opp. The Bell | 0754 | 0854 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 | 1755 | 1855 | |
| Fosse Park, Fosse Park Avenue (M&S) | 0802 | 0902 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1802 | 1902 | |
| Leicester, St. Margaret's Bus Station | 0820 | 0920 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1721 | 1820 | 1920 | |
| B - Starts from Ashby Magna 0710, Peatling Parva 0714, Gilmorton 0717 (Mon - Fri Only) |