Market Harborough Town Services (Scotland Road)                      
33
                         
 Monday to Saturday                        
                         
 Market Harborough, Market Hall 07.10 08.10 09.10 10.10 11.10 12.10 13.10 14.10 15.10 16.10 17.10 18.10
 Market Harborough, Scotland Road 07.13 08.13 09.13 10.13 11.13 12.13 13.13 14.13 15.13 16.13 17.13 18.13
 Market Harborough, Bellfields Lane 07.16 08.16 09.16 10.16 11.16 12.16 13.16 14.16 15.16 16.16 17.16 18.16
 Market Harborough, Market Hall 07.20 08.20 09.20 10.20 11.20 12.20 13.20 14.20 15.20 16.20 17.20 18.20
                         
 Market Harborough Town Services (Logan Street)                      
33
                         
 Monday to Saturday                        
                         
 Market Harborough, Market Hall 07.20 08.20 09.20 10.20 11.20 12.20 13.20 14.20 15.20 16.20 17.20 18.20
 Market Harborough, Square (Wesses Bakery) 07.21 08.21 09.21 10.21 11.21 12.21 13.21 14.21 15.21 16.21 17.21 18.21
 Market Harborough, Logan Street 07.26 08.26 09.26 10.26 11.26 12.26 13.26 14.26 15.26 16.26 17.26 18.26
 Market Harborough, Square (Caspian) 07.31 08.31 09.31 10.31 11.31 12.31 13.31 14.31 15.31 16.31 17.31 18.31
                         
 Market Harborough Town Services (Little Bowden)                      
33
                         
 Monday to Saturday                        
                         
 Market Harborough, Square (Caspian) 07.31 08.31 09.31 10.31 11.31 12.31 13.31 14.31 15.31 16.31 17.31 18.31
 Market Harborough, Rockingham Rd/Ashley Way 07.35 08.35 09.35 10.35 11.35 12.35 13.35 14.35 15.35 16.35 17.35 18.35
 Market Harborough, Ashley Way/Kettering Road 07.39 08.39 09.39 10.39 11.39 12.39 13.39 14.39 15.39 16.39 17.39 18.39
 Little Bowden, Gores Lane 07.42 08.42 09.42 10.42 11.42 12.42 13.42 14.42 15.42 16.42 17.42 18.42
 Market Harborough, Market Hall 07.46 08.46 09.46 10.46 11.46 12.46 13.46 14.46 15.46 16.46 17.46 18.46
                         
 Market Harborough Town Services (Great Bowden)                      
33
                         
 Monday to Saturday                        
                         
 Market Harborough, Market Hall 07.49 08.49 09.49 10.49 11.49 12.49 13.49 14.49 15.49 16.49 17.49 18.49
 Market Harborough, Ridgeway West 07.53 08.53 09.53 10.53 11.53 12.53 13.53 14.53 15.53 16.53 17.53 18.53
 Great Bowden, The Green 07.58 08.58 09.58 10.58 11.58 12.58 13.58 14.58 15.58 16.58 17.58 18.58
 Market Harborough, The Ridgeway 08.01 09.01 10.01 11.01 12.01 13.01 14.01 15.01 16.01 17.01 18.01 19.01
 Market Harborough, Market Hall 08.05 09.05 10.05 11.05 12.05 13.05 14.05 15.05 16.05 17.05 18.05 19.05